Model | HiSecEngine USG6525E | HiSecEngine USG6555E | HiSecEngine USG6565E | HiSecEngine USG6585E | |||
Business Interface | 2×10GE (SFP+) + 8×GE Combo | ||||||
wan | 2×GE | ||||||
usb | 2×USB2.0 | ||||||
External storage | Optional, supports M.2 card, 64G/240G | ||||||
form | 1U | ||||||
size (W×D×H) mm | 442×420×43.6 | ||||||
Maximum power consumption of the entire machine | 40W | ||||||
Power supply (AC) input voltage | 100-240V | ||||||
Power supply (AC) redundancy | Optional | ||||||
Weight (excluding hard drive) | 5.8kg | ||||||
Ambient Temperature | 0~45°C | ||||||
Working environment humidity | 5% -95% non condensing | ||||||
Storage environment temperature | -40°C~70°C | ||||||
Storage environment humidity | 5%~95% | ||||||
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.