Specifications | Description | OceanCyber 300 | ||
Function Specifications* | ||||
Storage Access Compatibility | Supported storage models | OceanStor Dorado, OceanStor hybrid flash storage, OceanStor Pacific, OceanProtect (For details, kindly check HW storage interoperability navigator) | ||
Max. number of connected storage devices | 8 | |||
Security Situation Display | Ransomware detection report | Supported | ||
Ransomware Detection and Analysis | NAS file system ransomware detection | Supported | ||
Security Isolation | Air gap policy delivery | Supported | ||
Security Response | Ransomware event alarm | Supported | ||
Secure Recovery | Unified management and recovery of secure copies | Supported | ||
Performance Specifications* | ||||
Ransomware Detection Performance of NAS File System | Detection and analysis performance | 50TiB/hr | ||
Max. detectable file numbers | 23 billion | |||
Protected Resource/Copy | Max. number of snapshots | 64,000 | ||
Max. number of snapshots per file system | 4,096 | |||
System Management | ||||
Fault/Event Alarm | Alarm/event monitoring, alarm clearance, and alarm reporting | Supported | ||
User Role | System administrator, administrator, and auditor | Supported | ||
System Language | Supported language | Chinese and English | ||
System language switch | Dynamic switching is supported. | |||
Hardware Specifications | ||||
Port | GE network port x 2; iBMC network port x 1; 10/25GE optical port x 2 | |||
Dimensions (H x W x D) | 86.1 mm (2 U) x 447 mm x 790 mm | |||
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.