Specifications | NetEngine AR6710-L26T2X4 NetEngine AR6710-L26T2X4-T | NetEngine AR6710-L50T2X4 NetEngine AR6710-L50T2X4-T | NetEngine AR6710-L8T3TS1X2 NetEngine AR6710-L8T3TS1X2-T | NetEngine AR6710-L14T2X4 | NetEngine AR6710- H4T4X2Y7 | ||||
Forwarding Performance (LAN - > WAN + WAN - > LAN, NAT + ACL + QoS, IMIX, Default) | 2 Gbps | 2 Gbps | 2 Gbps | 4 Gbps | 13 Gbps | ||||
IPsec performance (IMIX) | 1.6 Gbps | 1.6 Gbps | 1.6 Gbps | 2.5 Gbps | 10 Gbps | ||||
IPsec performance (1420 bytes) | 5 Gbps | 5 Gbps | 5 Gbps | 6.5 Gbps | 28 Gbps | ||||
SD-WAN service performance1(IMIX) | 1.2 Gbps | 1.2 Gbps | 1.2 Gbps | 2.5 Gbps | 8 Gbps | ||||
SD-WAN service performance1 (1400 Bytes) | 3 Gbps | 3 Gbps | 3 Gbps | 8 Gbps | 25 Gbps | ||||
Fixed WAN ports | 2 x 10GE optical, 2 x GE electrical (All WAN ports can be configured as LAN) | 2 x 10GE optical, 2 x GE electrical (All WAN ports can be configured as LAN) | 1 x 10GE optical, 2 x GE Combo (All WAN ports can be configured as LAN) | 2 x 10GE optical, 2 x GE electrical (All WAN ports can be configured as LAN) | 2 x 25GE optical,4 x 10GE optical, 4 x GE electrical (All WAN ports can be configured as LAN) | ||||
Fixed LAN ports | 24 x GE electrical (All LAN ports can be configured as WAN) | 48 x GE electrical (All LAN ports can be configured as WAN) | 1 x GE Combo,8 x GE electrical (All LAN ports can be configured as WAN) | 4 x GE Combo,8 x GE electrical (All LAN ports can be configured as WAN) | 2 x 25GE optical,4 x 10GE optical, 4 x GE electrical (All WAN ports can be configured as LAN) | ||||
SIC slots | 4 | 4 | 2 | 4 | 6 | ||||
WSIC slots (default/maximum2) | 0/2 | 0/2 | 0/1 | 0/2 | 1/4 | ||||
Auxiliary or console port | 1 x RJ45 console port | ||||||||
USB port | 1 x USB | 1 x USB | 2 x USB | 1 x USB | 1 x USB | ||||
Memory | 4 GB | 4 GB | 4 GB | 4 GB | 8 GB | ||||
Flash | 2 GB | 2 GB | 2 GB | 2 GB | 8 GB | ||||
TPM | Only NetEngine AR6710-L26T2X4-T Supported | Only NetEngine AR6710-L50T2X4-T Supported | Only NetEngine AR6710-L8T3TS1X2-T Supported | Not Support | Not Support | ||||
Hot swapping | Supported | Supported | Supported | Supported | Supported | ||||
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.