Basic information about the AC6507S
| Item | Details |
|---|---|
| Description | AC6507S mainframe (10*GE ports, 2*10GE SFP+ ports, with the AC/DC adapter) |
| Part Number | 02351YTW |
| Model | AC6507S |
| subseries | AC6000 |
| First supported version |
V200R010C00 |
|
1 |
GE |
2 |
DC 12V |
|
3 |
10GE |
4 |
USB |
|
5 |
CONSOLE |
- |
- |
Indicators on the AC6507S
| Silkscreen | Name | Color | Status | Description |
|---|---|---|---|---|
| PWR | Power module indicator | - | Off | The system is not powered on or there is an internal power supply failure. |
| Green | Steady on | Power supply is normal. | ||
| SYS | System status indicator | - | Off | The system is not running. |
| Green | Steady on | The system is being powered on or restarted. | ||
| Green | Blinking once every 0.25s (4 Hz) | The system is starting. | ||
| Green | Slow blinking (0.5 Hz) | The system is running properly. | ||
| Red | Steady on | The system is faulty. | ||
| USB | USB indicator | - | Off | No USB device is connected. |
| Green | Steady on | A USB device is connected and working properly. | ||
| CLOUD | CLOUD indicator | - | Off | The device is not connected to a cloud management platform or the connection is interrupted. |
| Green | Steady on | The connection to a cloud management platform is normal. | ||
| Green | Blinking once every 0.25s (4 Hz) | The device is connecting to a cloud management platform. | ||
| - | GE electrical service port indicator | - | Off | The port is not connected or has been shut down. |
| Green | Steady on | The link is established. | ||
| Yellow | Blinking | The port is sending or receiving data. | ||
| - | 10GE optical service port indicator | - | Off | No link is established on the port. |
| Green | Steady on | The link is established. | ||
| Green | Blinking | The port is sending or receiving data. |
| Item | Specification |
|---|---|
| Installation Type |
|
| Dimensions without packaging (H x W x D) [mm(in.)] |
Basic: 43.6 mm x 250 mm x 210 mm (1.72 in. x 9.84 in. x 8.27 in.) Maximum: 43.6 mm x 250 mm x 215 mm (1.72 in. x 9.84 in. x 8.46 in.) |
| Weight without packaging [kg(lb)] | 1.57kg |
| Storage | Nand FLASH 1GB |
| Console port | RJ45 |
| Maximum power consumption [W] | 22.3 W |
| Maximum heat dissipation [BTU/hour] | 71.65 BTU/hour |
| Power supply mode | DC adapter |
| Service port surge protection [kV] | 6 kV in common mode |
| Types of fans | None |
| Maximum number of physical ports on the entire device | 2 x 10GE (SFP+) + 10 x GE (RJ45) |
| Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) (If the altitude is in the range of 1800 m to 5000 m, the temperature decreases by 1°C or 1.8°F every time the altitude increases by 300 m.) |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Long-term operating altitude [m(ft.)] | –60 m to +5000 m (–196.85 ft to +16404.20 ft) |
| Atmospheric pressure [kPa] | 53kPa - 106kPa ETSI 300 019-2-3 |
| Ground | Ground |
| USB | 1 x USB 2.0 (host type A) port |
| MTBF [year] | 50 year |
| MTTR [hour] | 2 hour |
1. More than 10 years of in-depth experience in the automotive field and technological innovation ability
2. Multi-brand, Full series. Achieve cooperation with many brands, and provide first-hand vehicle source.
3. The same demand, more abundant vehicle sources; the same product, more favorable price; the same price, shorter delivery time; the same delivery time, more convenient service
4. One-stop service. Vehicle export service capability, serve the whole process.
Q: How about your main products?
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.