Product Code | USG6525F | USG6555F | USG6565F | USG6585F | |||
Dimensions (H x W x D) mm | 43.6 x 442 x 420 | ||||||
Form Factor/Height | 1U | ||||||
Fixed Interface | 2 x GE RJ45+ 8 x GE Combo + 2 x 10GE (SFP+) | ||||||
USB Port | 2 x USB 2.0 | ||||||
External Storage | Optional, M2 Solid-state drive (64G8/240G8), hot pluggable | ||||||
Number of fans | 1 pluggable fan | ||||||
Typical power consumption of the machine | 49.5W | ||||||
Heat dissipation (airflow direction) | Ventilation and heat dissipation, front panel in, rear panel out | ||||||
weight | 5.46kg | ||||||
Power Supply | AC 100-240V ,50Hz/60H2 | ||||||
Power supply (AC redundancy) | supports the purchase of dual power supplies, forming 1+1 redundant backup | ||||||
Operating Environment (Temperature/Humidit | Temperature: 0°C to 45°C Humidity: 5% to 95%, non-condensing | ||||||
Non-operating Environment | Temperature: –40°C to +70°C Humidity: 5% to 95%, non-condensing | ||||||
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.