Item | Specification |
Installation type | Rack |
Work bench | |
Against the wall | |
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 44.4 mm x 442.0 mm x 220.4 mm (1.75 in. x 17.41 in. x 8.68 in.) |
Maximum dimensions (the depth is the distance from ports on the front panel to the handle on the rear panel): 44.4 mm x 442.0 mm x 225.2 mm (1.75 in. x 17.41 in. x 8.87 in.) | |
Dimensions with packaging (H x W x D) [mm(in.)] | 390 mm x 570 mm x 390 mm (15.35 in. x 22.44 in. x 15.35 in.) |
Chassis height [U] | 1 U |
Weight with packaging [kg(lb)] | 4.6 kg (10.12 lb) |
Weight without packaging [kg(lb)] | 3.2 kg (7.04 lb) |
CPU | 1.4 GHz, quad-core |
Memory | 4 GB |
NAND Flash | 2 GB |
Console port | RJ45 |
RTC | Supported |
Maximum power consumption [W] | 33 W |
Power supply mode | Built-in AC |
Number of power modules | 1 |
Rated input voltage [V] | 100 V to 240 V, 50 Hz/60 Hz |
Input voltage range [V] | 90 V to 264 V, 47 Hz to 63 Hz |
Maximum input current [A] | 2 A |
Maximum output power [W] | 70 W |
Type of fans | Built-in fans |
Number of fan modules | 1 |
Heat dissipation mode | Air cooling |
Airflow direction | Left to right |
Extended slots (standard configuration) | 2 x SIC |
Number of service board slots | 2 |
Redundant power supply | Not supported |
RPS input | Not supported |
PoE | Not supported |
Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) |
NOTE: | |
When the altitude is 1800 m-5000 m (5906 ft.-16404.2 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). | |
Storage temperature [°C(°F)] | –40°C to +70°C |
Long-term operating relative humidity [RH] | 5% to 95%, noncondensing |
Long-term operating altitude [m(ft.)] | < 5000 m (16404.2 ft.) |
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.