Height [mm] | 44.4 mm | ||||
Depth [mm] | 420.0 mm | ||||
Wide [mm] | 442.0 mm | ||||
Chassis height [U] | 1 | ||||
Weight with packaging | 9 (19.84) | ||||
Weight without packaging | 5.8 (12.79) | ||||
Maximum power consumption [W] | 191 | ||||
Typical power consumption [W] | 168 | ||||
Power supply mode | AC external | ||||
Input voltage range [V] | AC: 90 V to 290 V, 45 Hz to 65 Hz DC: 240 V | ||||
Rated input voltage [V] | AC: 100 V to 240 V, 50 Hz/60 Hz DC: 240 V | ||||
Maximum input current [A] | AC: 5.5 A DC: 2.5 A | ||||
Number of service board slots | 4 | ||||
CPU | 2.0 GHz, 16 cores | ||||
Memory | 16 GB | ||||
Redundant power supply | Support double power supply (1:1 backup) | ||||
Number of power modules | 2 | ||||
Number of fan modules | 0 | ||||
Noise at normal temperature (acoustic power) | 57.6 dB(A) | ||||
Airflow direction | Left to right | ||||
Heat dissipation mode | Air cooling | ||||
Storage temperature | -40°C to +70°C (-40°F to +158°F) | ||||
Long-term operating temperature | 0°C to 45°C (32°F to 113°F) Note: When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). | ||||
Long-term operating relative humidity [RH] | 5% to 95%, noncondensing | ||||
Long-term operating altitude | < 5000 m (16404.2 ft.) | ||||
MTBF [year] | 37.49 | ||||
MTTR [h] | 2 | ||||
Availability | 0.9999939099 | ||||
Maximum number of GE ports | 12 | ||||
Maximum number of 10GE ports | 10 | ||||
RTC | Supported | ||||
RPS input | Not supported | ||||
PoE | Not supported | ||||
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.