echnical Specifications | ||
Installation Type | Rack,Desk,Wall | |
Height [mm] | 43.6 mm | |
Depth [mm] | 210 mm | |
Wide [mm] | 250 mm | |
Weight without packaging [kg(lb)] | 1.57kg | |
Maximum number of physical ports on the entire device | 2 x 10GE (SFP+) + 10 x GE (RJ45) | |
Maximum power consumption [W] | 22.3 | |
Maximum heat dissipation [BTU/hour] | 71.65 | |
Power supply mode | DC adapter | |
Storage | Nand FLASH 1GB | |
Types of fans | None | |
Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) (If the altitude is in the range of 1800 m to 5000 m, the temperature decreases by 1°C or 1.8°F every time the altitude increases by 300 m.) | |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) | |
Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing | |
Long-term operating altitude [m(ft.)] | –60 m to +5000 m (–196.85 ft to +16404.20 ft) | |
MTBF [year] | 50 | |
MTTR [hour] | 2 | |
USB | 1 x USB 2.0 (host type A) port | |
Console port | RJ45 | |
Atmospheric pressure [kPa] | 53kPa - 106kPa ETSI 300 019-2-3 | |
Service port surge protection [kV] | 6 kV in common mode | |
Ground | Ground | |
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.