model | USG6615F | USG6625F | USG6635F | USG6655F | |||
Business Interface | 8×GE COMBO + 4×GE(RJ45) + 4×GE(SFP) +6×10GE(SFP+) | 8×GE COMBO + 4×GE(RJ45) + 10×10GE(SFP+) | |||||
USB | 1×USB3.0 | ||||||
Bypass card insertion | support | ||||||
External storage | Optional 2.5-inch SATA hard drive (240GB/480GB/960GB/1000GB/1920GB) | ||||||
Form | 1U | ||||||
Size (W × D × H) mm | 442×420×43.6 | ||||||
Fan | 1+3 | ||||||
Heat dissipation (airflow direction) | Front panel in, rear panel out | ||||||
Maximum power consumption | 222W | 242W | |||||
Power supply (AC) input voltage | 100-240V | ||||||
Power supply (AC) redundancy | Optional dual power supply | Standard dual power supply | |||||
Weight (empty configuration) | 6.3kg | 7.3kg | |||||
Working environment temperature | 0~45°C | ||||||
Working environment humidity | 5% -95% non condensing | ||||||
Working environment temperature | -40°C~70°C | ||||||
Working environment humidity | 5% -95% | ||||||
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.