Installation Type | Rack,Work bench | ||||
Cabinet installation standard | Cabinet with a depth of 600 mm or above | ||||
Wide [mm] | 442 mm | ||||
Depth [mm] | 420 mm | ||||
Height [mm] | 43.6 mm | ||||
Chassis height [U] | 1 | ||||
Weight without packaging [kg(lb)] | 5.46 (12.04) | ||||
Weight with packaging [kg(lb)] | 7.83 (17.26) | ||||
Maximum power consumption [W] | 49.5 | ||||
Maximum heat dissipation [BTU/hour] | 168.9 | ||||
Heat dissipation mode | Absorbing cold air into the device | ||||
Power supply mode | Built-in AC | ||||
Rated input voltage [V] | 100 V to 240 V, 50 Hz/60 Hz | ||||
Input voltage range [V] | 90 V to 290 V, 47 Hz to 63 Hz | ||||
CPU | 1 CPU, 4 cores/CPU, up to 1.4 GHz | ||||
Memory | DDR4 8 GB | ||||
NOR Flash | 64MB | ||||
NAND Flash | 2 GB | ||||
Hard disk | Optional, M.2 SSD (64 GB/240 GB), hot-swappable. | ||||
Redundant power supply | Dual power modules can be purchased to form 1+1 redundancy backup. | ||||
Number of power modules | 1 | ||||
Number of fan modules | 1 | ||||
Types of fans | Pluggable | ||||
Airflow direction | Air flows in from the front panel and exhausts from the rear panel. | ||||
Long-term operating temperature [°C(°F)] | 0°C to 45°C | ||||
Storage temperature [°C(°F)] | -40°C to 70°C | ||||
Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing | ||||
Storage relative humidity [RH] | 5% RH to 95% RH, non-condensing | ||||
Long-term operating altitude [m(ft.)] | 0 m to 5000 m | ||||
Storage altitude [m(ft.)] | 0 m to 5000 m | ||||
MTBF [year] | 68.98 | ||||
MTTR [hour] | 2 | ||||
Console port | RJ45 | ||||
Eth Management port | RJ45 | ||||
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.