Installation Type | Rack,Work bench,Against the wall | ||||
Cabinet installation standard | Cabinet with a depth of 600 mm or above | ||||
Chassis height [U] | 1 | ||||
Weight without packaging [kg(lb)] | 1.57 (3.46) | ||||
Weight with packaging [kg(lb)] | 2.3 (5.07) | ||||
Maximum power consumption [W] | 22.3 | ||||
Maximum heat dissipation [BTU/hour] | 76.08 | ||||
Heat dissipation mode | Has no fan and uses natural cooling. | ||||
Power supply mode | Power adapter external | ||||
Rated input voltage [V] | 100 V to 240 V, 50 Hz/60 Hz | ||||
Input voltage range [V] | 90 V to 264 V, 47 Hz to 63 Hz | ||||
Maximum output power [W] | 36 | ||||
Maximum input current [A] | 1 | ||||
CPU | 1 CPU, 4 cores/CPU, up to 1.2 GHz | ||||
Memory | DDR4 2 GB | ||||
NOR Flash | 32 MB | ||||
NAND Flash | 2 GB | ||||
Hard disk | Optional. Purchase one 64-GB micro SD card from Huawei as required. | ||||
Number of power modules | 1 | ||||
Number of fan modules | 0 | ||||
Types of fans | None | ||||
Long-term operating temperature [°C(°F)] | 0°C to 45°C | ||||
Storage temperature [°C(°F)] | -40°C to 70°C | ||||
Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing | ||||
Storage relative humidity [RH] | 5% RH to 95% RH, non-condensing | ||||
Long-term operating altitude [m(ft.)] | 0 m to 5000 m | ||||
Storage altitude [m(ft.)] | 0 m to 5000 m | ||||
MTBF [year] | 57.29 | ||||
MTTR [hour] | 2 | ||||
Console port | RJ45 | ||||
Maximum number of 10GE ports | 2 | ||||
Maximum number of GE ports | 2 | ||||
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.