Item | Description | |||
Part number | USG6370-AC: 0235G7LL | |||
USG6370-BDL-AC: 02358675 | ||||
USG6380-AC: 0235G7LR | ||||
USG6380-BDL-AC: 02358676 | ||||
USG6390-AC: 0235G7LP | ||||
USG6390-BDL-AC: 02358677 | ||||
System specifications | ||||
CPU | Multi-core 1.1 GHz processor | |||
Memory | DDR3 4 GB | |||
Flash | 16 MB | |||
CF card | 2 GB | |||
Hard disk | Optional hot-swappable 300GB, 600GB or 1200GB 2.5-inch SAS hard disk. The hard disk unit is hot-swappable, but the hard disk combination is not hot-swappable. | |||
SPUB (the service engine) | Not supported | |||
4G LTE data card | Supported | |||
Dimensions and weight | ||||
Dimensions (Ha x Wb x D) | 44.4 mm x 442 mm x 421 mm (1.75 in. x 17.4 in. x 16.57 in., 1 U) | |||
Weight | Standard: 6 kg | |||
Fully configured: 8.6 kg | ||||
Power consumption and heat consumption | ||||
Typical power consumption | 73.2 W | |||
Maximum power consumption | 74.1 W | |||
Typical heat consumption | 249.8 BTU/hour | |||
Maximum heat consumption | 252.8 BTU/hour | |||
Power specifications | ||||
AC model | Supported. By default, one power module is provided, but two power modules are supported. If two power modules are used and one module fails, you can hot-swap the faulty power module. | |||
Rated input voltage (AC) | 100 V to 240 V, 50 Hz/60 Hz | |||
Maximum input voltage (AC) | 90 V to 264 V, 47 Hz to 63 Hz | |||
Maximum input current (AC) | 2.5A | |||
Maximum output power (AC) | 170W | |||
DC model | Not supported. | |||
Maximum output power | 170 W | |||
Heat dissipation | ||||
Fan module | Built-in fan module, cannot be removed. | |||
Number of fans | 5 | |||
Air flow (hot air flow, viewed facing the rear panel) | Intake on the front and left sides, exhaust on the right side | |||
Port density | ||||
Out-of-band management port | 1 (RJ45) | |||
Console port | 1 (RJ45) | |||
USB 2.0 port | 2 | |||
Service ports in standard configuration | 4 GE optical ports | |||
8 10/100/1000M autosensing Ethernet electrical ports | ||||
Expansion slot | 2×WSIC | |||
Types of expansion cards | 8GE-WSIC-8×1GE RJ45 interface card | |||
2XG8GE-WSIC-8×1GE RJ45+2×10GE SFP+ interface card | ||||
8GEF-WSIC-8×1GE SFP interface card | ||||
4GE-BYPASS-WSIC-2×electrical links Bypass card | ||||
Environment specificationsc | ||||
System reliability | MTBF (year) | 11.96 | ||
MTTR (hour) | 1 | |||
Ambient temperature | Short-termd | Without hard disk: -5°C to 55°C | ||
With hard disk(s)e: 5°C to 40°C | ||||
Long-term | Without hard disk: 0°C to 45°C | |||
With hard disk(s)e: 5°C to 40°C | ||||
Storage ambient temperature | -40°C to 70°C | |||
Operating ambient relative humidity | Without hard disk: 5% RH to 95% RH, non-condensing | |||
With hard disk(s): 5% RH to 90% RH, non-condensing | ||||
Storage ambient relative humidity | Without hard disk: 5% RH to 95% RH, non-condensing | |||
With hard disk(s): 5% RH to 90% RH, non-condensing | ||||
Altitude | Without hard disk: 5,000 m | |||
With hard disk(s): 3,000 m | ||||
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.