Processor Name | Intel® Xeon® Scalable 6254 (3.1GHz/18-core/200W) |
Number of processors | 4 processors included |
Processor cache | 24.75 MB L3 |
Processor speed | 3.1 GHz |
Maximum memory | 3.0 TB |
Memory slots | 48 DIMM slots |
Memory type | HPE DDR4 SmartMemory and HPE Persistent Memory |
Memory, standard | 256 GB (8x 32 GB) RDIMM |
Included hard drives | None ship standard, 8 SFF SAS/SATA drives supported |
Optical drive type | Optional |
Infrastructure management | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download) HPE iLO Advanced, HPE iLO Advanced Premium Security Edition and HPE OneView Advanced (optional require licenses) |
Power supply type | 2 HPE 1600W (200V AC to 240V AC) Flex Slot Platinum hot plug power supplies |
Expansion slots | 6 PCIe 3.0 |
Network controller | 1 HPE 10 Gb 533FLR-T FlexFabric adapter, 2-ports per controller |
Storage controller | 1 HPE Smart Array P408i-a SR Gen10 Controller |
System fan features | 6 hot plug redundant fans, standard |
Form factor | Rack (2U) |
Warranty | 3/3/3 - Server Warranty includes three years of parts, three years of labor, three years of onsite support coverage. |
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.