Parameters | OceanStor 18510 | OceanStor 18810 | ||
Hardware Specifications | ||||
Maximum Number of Controllers | 32 | 32 | ||
Maximum Cache (dual controllers, | 512 GB to 32 TB | 1–32 TB | ||
grows with the expansion of controllers) | ||||
Supported Storage Protocols | FC, iSCSI, NFS, CIFS, FC-NVMe, NVMe over RoCE, FTP*, HTTP*, NDMP and S3* | |||
Front-End Channel Port Types | 8/16/32 Gbps FC/FC-NVMe, 1/10/25/40/100 Gbps Ethernet, and 25 Gbps NVMe over RoCE | |||
Back-End Channel Port Types | 100 Gbps RDMA/SAS 3.0 | |||
Maximum Number of Hot-Swappable | 28 | |||
I/O Modules per Controller Enclosure | ||||
Maximum Number of Front-End | 96 | |||
Host Ports per Controller Enclosure | ||||
Hard Disk Types | NVMe SSD, SAS SSD, SAS, and NL-SAS | |||
Software Specifications | ||||
Supported RAID Levels | RAID 5, RAID 6, RAID10, and RAID-TP (tolerating the simultaneous failure of three disks) | |||
Value-Added Software | SmartAcceleration, SmartVirtualization, SmartMigration, SmartThin, SmartQoS, SmartQuota, SmartMulti-tenant, SmartCompression, SmartDedupe, and SmartMobility* | |||
HyperSnap, HyperReplication, HyperClone, HyperMetro, HyperCDP, HyperLock, HyperMetro-Inner, HyperEncryption, HyperDetect*, HyperLink and CloudBackup* | ||||
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.