Model | OceanDisk 1500 | OceanDisk 1600 | |
Hardware Architecture | 2 U, 36 disks | 2 U, 36 disks | |
System Cache (Dual Controllers) | 256 GB to 512 GB | 512 GB to 1024 GB | |
Hard Disk Types | NVMe SD, SAS SSD, NL-SAS | NVMe SSD, NL-SAS | |
Channel Port Types | 100 Gbit/s NVMe over RoCE, 16/32 Gbit/s FC, and 10/25/40/100GE | ||
Max. Access Bandwidth | 40 GB/s | 50 GB/s | |
Max. IOPS | 2,000,000 | 2,500,000 | |
Redundancy Configuration of Main Components | Controllers (1+1), fans (5+1), and power modules (1+1)聽 | ||
Max. Number of Namespaces Per Storage Pool | 1024 | ||
EC Support | Intra-enclosure, high-ratio hardware-based EC supports 22 + 3, 23 + 2, etc. | ||
Storage Management Software | Device O&M (DeviceManager), remote O&M (eService)聽 | ||
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.