Installation type | Rack |
Height [mm] | 44.4 mm |
Depth [mm] | 420.0 mm |
Wide [mm] | 442.0 mm |
Chassis height [U] | 1 |
Weight with packaging [kg] | 9 (19.84) |
Weight without packaging [kg] | 5.8 (12.79) |
CPU | 2.0 GHz, 16 cores |
Memory | 16 GB |
NAND Flash | 4 GB |
Console port | RJ45 |
RTC | Supported |
WAN ports | 10 x 10GE (SFP+), 8 x GE combo, 4 x GE copper |
Number of service board slots | 4 |
MIC slots (default/maximum) | 0/0 |
SIC slots (default/maximum) | 4/4 |
WSIC slots (default/maximum) | 0/2 |
XSIC slots (default/maximum) | 0/1 |
Maximum number of FE ports | 12 |
Maximum number of GE ports | 12 |
Maximum number of 2.5GE ports | 0 |
Maximum number of 5GE ports | 0 |
Maximum number of 10GE ports | 10 |
Maximum number of 25GE ports | 0 |
Maximum number of 40GE ports | 0 |
Redundant power supply | Dual power supplies in 1:1 backup mode |
Redundant MPUs | Not supported |
RPS input | Not supported |
PoE | Not supported |
IP rating | IP20 |
MTBF [year] | 37.80 |
MTTR [h] | 2 |
Availability | 0.9999939599 |
Maximum power consumption [W] | 191 |
Typical power consumption [W] | 168 |
Power supply mode | AC/HVDC pluggable, DC pluggable |
Number of power modules | 2 |
Input voltage range [V] | AC: 90 V to 290 V, 45 Hz to 65 Hz HVDC: 190 V to 290 V DC: -38.4 V to -72 V / +38.4 V to +57 V |
Rated input voltage [V] | Rated AC input voltage: 100 V to 240 V, 50 Hz or 60 Hz HVDC: 240 V Rated DC input voltage: -48 V DC to -60 V DC |
Maximum input current [A] | 350 W AC: 5.5 A 350 W HVDC: 2.5 A 240 W DC: 8 A |
Maximum output power | 350 W AC: 350 W 350 W HVDC: 350 W 240 W DC: 240 W |
Types of fans | Built-in |
Number of fan modules | 5 |
Heat dissipation mode | Air cooling |
Airflow | Left-to-right airflow |
Noise at normal temperature (acoustic power) | 57.6 |
Storage temperature [°C] | -40°C to +70°C (-40°F to +158°F) |
Long-term operating temperature [°C] | 0°C to 45°C (32°F to 113°F) Note: When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
Long-term operating altitude [m] | < 5000 m (16404.2 ft.) |
Overtemperature alarm | Supported |
Environmental standards compliance | RoHS REACH WEEE |
Safety regulation certification | IEC 60950-1 IEC 62368-1 EN 60950-1 UL 60950-1 CSA C22.2 No 60950-1 GB 4943.1 |
EMC certification | EN 55032 EN 55035 CISPR 32 CISPR 35 IEC/EN 61000-3-2 EN 61000-3-3 ETSI EN 300 386 ETSI EN 301 489-1 ETSI EN 301 489-3 ETSI EN 301 489-17 ETSI EN 301 489-52 FCC CFR Part 15, Subpart B ANSI C63.4 ICES-003 Issue 7 EN 50121-1 EN 50121-4 GB 9254 |
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.