Technical Specifications | ||
Installation type | Rack, Work bench | |
Height [mm] | 43.6 mm | |
Depth [mm] | 210 mm | |
Wide [mm] | 321 mm | |
Chassis height [U] | 1 | |
Weight with packaging [kg] | 3.361 kg (7.41 lb) | |
Weight without packaging [kg] | 2.402 kg (5.3 lb) | |
CPU | 1.6 GHz, quad-core | |
Memory | 2 GB | |
NAND Flash | 1 GB | |
Console port | RJ45 | |
RTC | Not supported Note: NTP needs to be configured for clock synchronization. | |
LAN ports | 4 x GE combo, 4 x GE electrical | |
WAN ports | 2 x 10GE optical/2.5GE electrical | |
Number of service board slots | 0 | |
MIC slots (default/maximum) | 0/0 | |
SIC slots (default/maximum) | 0/0 | |
WSIC slots (default/maximum) | 0/0 | |
XSIC slots (default/maximum) | 0/0 | |
Maximum number of FE ports | 8 | |
Maximum number of GE ports | 8 | |
Maximum number of 2.5GE ports | 2 | |
Maximum number of 5GE ports | 0 | |
Maximum number of 10GE ports | 2 | |
Maximum number of 25GE ports | 0 | |
Maximum number of 40GE ports | 0 | |
Redundant power supply | Not supported | |
Redundant MPUs | Not supported | |
RPS input | Not supported | |
PoE | Supported (GE4 to GE7, IEEE 802.3af/IEEE 802.3at/IEEE 802.3bt) | |
Relationship between PoE and system power modules | The device has a built-in AC power module and does not support pluggable power modules. The built-in power module can provide 130 W PoE power, which ensures full PoE power on 4 ports in compliance with 802.3af and 802.3at or on 1 PoE port in compliance with 802.3bt. | |
PoE power supply | Supported | |
Maximum PoE output power | Maximum total power: 130 W - In PoE power supply mode, a maximum of four ports can be powered at the same time, and the total power cannot exceed 130 W. - In PoE+ power supply mode, a maximum of four ports can be powered at the same time, and the total power cannot exceed 130 W. - In PoE++ power supply mode, a maximum of two 60 W ports or one 90 W port can be powered at the same time, and the total power cannot exceed 130 W. | |
Maximum PoE on a single port | 90 W | |
PoE power ports | 4 | |
PoE+ power ports | 4 | |
PoE++ power ports | 4 | |
IP rating | IP20 | |
MTBF [year] | 55.65 | |
MTTR [h] | 2 | |
Availability | 0.9999958974 | |
Maximum power consumption [W] | 162 | |
Typical power consumption [W] | 157 | |
Power supply mode | AC built-in | |
Number of power modules | 1 | |
Input voltage range [V] | 90 V to 264 V, 47 Hz to 63 Hz | |
Rated input voltage [V] | 100 V to 240 V, 50 Hz/60 Hz | |
Maximum input current [A] | 3 | |
Maximum output power | 180 | |
Types of fans | Built-in | |
Number of fan modules | 1 | |
Heat dissipation mode | Air cooling | |
Airflow | Left-to-right airflow | |
Noise at normal temperature (acoustic power) | 50 | |
Storage temperature [°C] | -40°C to +70°C (-40°F to +158°F) | |
Long-term operating temperature [°C] | 0°C to 45°C (32°F to 113°F) Note: When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). | |
Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing | |
Long-term operating altitude [m] | < 5000 m (16404.2 ft.) | |
Overtemperature alarm | Supported | |
Environmental standards compliance | RoHS REACH WEEE | |
Safety regulation certification | IEC 60950-1 IEC 62368-1 EN 60950-1 UL 60950-1 CSA C22.2 No 60950-1 GB 4943.1 | |
EMC certification | GB/T 9254 EN 55032 EN 55035 CISPR 32 CISPR 35 EN IEC 61000-3-2 EN IEC 61000-3-3 EN50121-1 EN50121-4 FCC CFR Title 47, Part 15, Subpart B ANSI C63.4 ETSI EN 301 489-1 ETSI EN 301 489-52 ETSI EN 300 386 ICES-003 Issue 7 ETSI EN 301 489-3 ETSI EN 301 489-17 | |
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.