Installation Type | Rack,Work bench,Against the wall |
Cabinet installation standard | Cabinet with a depth of 300 mm or above |
Chassis height [U] | 1U |
Wide [mm] | 320 mm |
Depth [mm] | 220 mm |
Height [mm] | 43.6 mm |
Weight without packaging [kg(lb)] | 2.60 (5.73) |
Weight with packaging [kg(lb)] | 4.51 (9.94) |
Maximum power consumption [W] | 44.5 |
Maximum heat dissipation [BTU/hour] | 151.83 |
Heat dissipation mode | Absorbing cold air into the device |
Power supply mode | Built-in AC, external power adapter |
Rated input voltage [V] | - Built-in AC: 100 V to 240 V, 50 Hz/60 Hz - External PoE adapter: 56 V DC |
CPU | 1 CPU, 4 cores/CPU, up to 1.4 GHz |
Memory | DDR4 4 GB |
NOR Flash | 64MB |
NAND Flash | 2 GB |
Hard disk | Optional. Purchase one 64-GB micro SD card from Huawei as required. |
Number of power modules | 1 |
Number of fan modules | 1 |
Types of fans | Built-in |
Storage temperature [°C(°F)] | 0°C to 45°C |
Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
Storage relative humidity [RH] | 5% RH to 95% RH, non-condensing |
Long-term operating altitude [m(ft.)] | 0 m to 5000 m |
Storage altitude [m(ft.)] | 0 m to 5000 m |
MTBF [year] | 30.85 |
MTTR [hour] | 1 |
Availability | 0.999996 |
Console port | RJ45 |
Eth Management port | RJ45 |
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.