Cabinet installation standard | A66E | ||||
Wide [mm] | 442 mm | ||||
Depth [mm] | 515.5 mm | ||||
Height [mm] | 352.8 mm | ||||
Chassis height [U] | 8 | ||||
Weight without packaging [kg(lb)] | 31.3 (69.0) | ||||
Maximum power consumption [W] | 1560 | ||||
Maximum heat dissipation [BTU/hour] | 5322.94 | ||||
Heat dissipation mode | Absorbing cold air into the device | ||||
Power supply mode | Built-in AC | ||||
Rated input voltage [V] | - AC input: 110 V AC/220 V AC, 50/60 Hz | ||||
- High-voltage DC input: 240 V DC | |||||
Input voltage range [V] | - AC input: 90–290 V AC; 45–65 Hz (When the input voltage ranges from 90 V AC to 176 V AC, the maximum output power is 1500 W. When the input voltage ranges from 176 V AC to 200 V AC, the maximum output power is 2300 W. If the input voltage ranges from 200 V AC to 290 V AC, the maximum output power is 2500 W.) | ||||
- High-voltage DC input: 190 V DC to 290 V DC (When the input voltage ranges from 190 V DC to 200 V DC, the maximum output power is 2300 W. When the input voltage ranges from 200 V DC to 290 V DC, the maximum output power is 2500 W.) | |||||
Number of slots | 6 | ||||
Number of service board slots | 4 | ||||
Number of MPU slots | 2 | ||||
Redundant MPUs | The control and switching units work in 1:1 hot backup mode. | ||||
Redundant power supply | Single-input power supply system: N+1 backup | ||||
Redundant fans | Fan modules support hot backup. If a fan module is faulty, the system can still work properly for a short period of time. However, you are advised to replace the faulty fan module immediately. | ||||
Number of power modules | 6 | ||||
Number of fan modules | 2 | ||||
Types of fans | Pluggable | ||||
Noise at normal temperature (acoustic power) [dB(A)] | - ≤69.0dB(A) @AC 2500 W N+N power supply | ||||
- ≤ 78.0 dB(A)@AC 2500 W N+1 power supply | |||||
- ≤ 78.0 dB(A)@AC 2500 W N+0 power supply | |||||
note: The current version does not support N+N configuration of AC power modules. | |||||
Airflow direction | Front-to-back | ||||
Long-term operating temperature [°C(°F)] | -5°C to 45°C (23°F to 113°F) at an altitude of -60 m to 1800 m (-197 ft. to 5906 ft.) | ||||
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) | ||||
Long-term operating relative humidity [RH] | 5% RH to 95% RH (noncondensing) | ||||
Long-term operating altitude [m(ft.)] | -60 m to 5000 m (-197 ft. to 16404 ft.) | ||||
Storage altitude [m(ft.)] | < 5000 m (16404.00 ft.) | ||||
MTBF [year] | 32.04 | ||||
MTTR [hour] | 2.42 | ||||
Availability | 0.999995403 | ||||
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.