Number of Controller Nodes | 2 or 4 |
HPE 3PAR Gen5 ASICs | 2 or 4 |
Processors | 2-4 x 6-core 2.2 GHz |
Total Cache | 1664 GiB |
Total Cache per node pair | 832 GiB |
Maximum Host Ports | 24 ports |
Maximum Initiators Supported | 4096 |
2U Controller Node Drive Capacity | 24 |
RAID Levels | RAID 0, 1, 5, 6 |
Drive Capacities (SSDs)6 | 920GB SSD, 1.92TB SSD, 3.84TB SSD, 7.68TB SSD, 15.36TB SSD |
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.