FusionCube 1000 (Hypervisor) & FusionCube 1000 (Data) | ||
Network | 10 GE/100 GE | |
Storage Architecture | Distributed storage | |
Storage Reliability | Copy and EC | |
Storage Efficiency | Deduplication and compression | |
Data Reliability | Active-active and backup | |
Storage Medium | HDDs and NVMe SSDs | |
Managed Software | FusionCube Center | |
Virtualization Platform | Kunpeng: FusionSphere 8.0 or later | |
Others: FusionSphere 6.5.1 or later, VMware 6.7U3 & VMware 7.0 | ||
Server | Rack servers | |
Power Consumption | Up to 12,000 W per cabinet (up to 1200 W per node) | |
Key Software Features | ||
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.