Model | OceanStor 2200 V3 | ||
System Cache (dual controller) | 16 GB | 32 GB | |
Max. Number of Controllers | 2 | ||
Supported Storage Protocols | Fibre Channel and iSCSI | Fibre Channel, iSCSI, NFS, CIFS, HTTP, and FTP | |
Front-end Port Types | 1/10 Gbit/s Ethernet, and 8/16 Gbit/s Fibre Channel | ||
Back-end Port Type | SAS 3.0 (each port supporting 4 x 12 Gbit/s) | ||
Max. Number of I/O Modules per Controller | 2 | ||
Max. Number of Disks | 300 | ||
Software | HyperSnap (snapshot), HyperCopy (LUN copy), HyperClone (clone), HyperMirror (volume mirror), and HyperReplication (remote replication) | HyperSnap (snapshot), HyperCopy (LUN copy), HyperClone (clone), HyperMirror (volume mirror), HyperReplication (remote replication), HyperLock (WORM), and HyperVault (integrated backup) | |
SmartQoS (intelligent QoS control), SmartTier (intelligent storage tiering), SmartCache (intelligent SSD caching), SmartThin (intelligent thin provisioning), SmartMotion (intelligent data migration), SmartMigration (LUN migration), and SmartErase (data destruction) | SmartQoS (intelligent QoS control), SmartTier (intelligent storage tiering), SmartCache (intelligent SSD caching), SmartThin (intelligent thin provisioning), SmartMotion (intelligent data migration), SmartMigration (LUN migration), and SmartErase (data destruction) | ||
UltraPath (multipathing management), BCManager (disaster recovery management software), DeviceManager (manage a single device), eSight (manage multiple cross-field devices), and SmartConfig (easy-to-use configuration tool) | UltraPath (multipathing management), BCManager (disaster recovery management software), DeviceManager (manage a single device), eSight (manage multiple cross-field devices), and SmartConfig (easy-to-use configuration tool) | ||
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.