Model | OceanStor 18500 V5 | OceanStor 18800 V5 | |
Architecture | SmartMatrix | ||
Latency | < 1 ms | ||
Maximum Number of Controllers | 16/32* | ||
Processors | Multi-core processors | ||
System Cache (expands with the number of controllers) | 512 GB to 16 TB | 1 TB to 16 TB | |
Supported Storage Protocols | Fiber Channel, iSCSI, NFS, CIFS, FTP, and HTTP | ||
Types of Front-End Ports | 8/16/32 Gbit/s FC and 1/10/25/40/100 Gbit/s Ethernet | ||
Type of Back-End Ports | SAS3.0/NVMe Over Fabric | ||
Maximum Number of Ports per Host | 384 | ||
Maximum Number of Disks | 6400 (2.5 inches) or 3072 (3.5 inches) | 9600 (2.5 inches) or 4608 (3.5 inches) | |
Data Protection Software | HyperSnap (snapshot), HyperClone (clone), HyperCopy (copy), HyperMirror (volume mirroring), HyperMetro (active-active arrays), HyperReplication (remote replication), HyperLock (WORM), and HyperVault (all-in-one backup) | ||
Mission-Critical Business Protection | SmartEncryption(intelligent data encryption), SmartQoS (intelligent service quality control), SmartPartition (intelligent partitioning), and SmartCache (intelligent SSD caching) | ||
Resource Efficiency Improvement Software | SmartMigration (intelligent LUN migration), SmartVirtualization (intelligent heterogeneous virtualization), SmartMulti-tenant (intelligent multi-tenant), SmartQuota (quota management), SmartDedupe (intelligent de-duplication), SmartCompression (intelligent compression), SmartThin (intelligent thin provisioning), SmartMotion (intelligent data motion), SmartErase (intelligent data destruction), SmartTier (intelligent data tiering), and SmartEncryption (intelligent data encryption) | ||
Storage Management Software | UltraPath (host multipath), BCManager (DR management), DeviceManager (single-device management software), eSight (centralized O&M management software), and eService (remote maintenance management) | ||
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.