Maximum number of users | 100 (a maximum of 96 FXS ports for analog users or 100 SIP users) | ||
Terminal type | Analog phones, IP phones, video phones and soft clients | ||
Port | 24 FXO ports or 1 E1/T1 port | ||
Trunk protocol | SS7, R2, PRI, QSIG, SIP | ||
Codec | G.711A/μ, G.729a/b, and iLBC | ||
Number of meeting participants | A maximum of 12 meeting participants which can be allocated to 4 meeting halls (each hall can support up to 12 participants by maximum) | ||
Power supply | AC: 100 V to 240 V, 50 Hz/60 Hz DC: –38.4 V to –60 V (typical value: –48 V) Redundancy: 1+1 backup | ||
Maximum power consumption | 200 W (full configuration) | ||
Dimensions (H * W * D) | Standard 19-inch 2 U subrack 86.1 mm * 442 mm * 310 mm | ||
Weight | 8 kg (full configuration) | ||
Environment | Temperature | Storage temperature: –40° C to +70° C Long-term operating temperature: 0° C to 45° C Short-term operating temperature: –5° C to +55° C | |
Relative humidity | 5% to 95% (without condensation) | ||
Dustproof | Less than 180 mg/m³ dust in the air (Dustproof measures should be taken in the work environment) | ||
System Reliability | 99.995% | ||
Maintainability | Remote maintenance, automatic configuration, log collection, and Daylight Saving Time (DST) | ||
Manageability | Centralized/remote equipment management, signaling tracing, resource management, alarm management, and quick deployment | ||
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.