Model(Replaceable) | RRU5901(1800) | ||
RRU Form | Blade | ||
Basic Specifications | Frequency Band (MHz) | 1800 | |
Frequency Range (MHz) | UL:1710 to 1785 | ||
DL:1805 to 1880 | |||
Mode | LTE (FDD), GL, LM, GLM, LN (SUL), GLN (SUL), NR (FDD), GN (FDD), LN (FDD), GLN (FDD), LMN (FDD) | ||
IBW(MHz) | 45 | ||
Protocal FrequencyBand | Band 3/n3 | ||
RF Specifications | TX/RX Channel | 4T4R | |
NR SUL Carrier Configuration | 2L1N(SUL); | ||
8G2L1N(SUL) | |||
Carrier Capacity | GSM: 8 carriers | ||
LTE FDD: 2 carriers | |||
LTE NB-IoT: 8 carriers when the NB-IoT multi-carrier function is enabled and 1 carrier when the NB-IoT multi-carrier function is disabled | |||
NR SUL: 1 carrier | |||
NR FDD: 2 carriers | |||
Output Power(W) | 4x40W | ||
GSM Receiver Sensitivity with One Antenna (dBm) | -114 | ||
LTE FDD Receiver Sensitivity with One Antenna (dBm) | -106.6 | ||
NB-IoT Receiver Sensitivity with One Antenna (dBm) | -127.3 | ||
Support Band | LTE FDD: 5/10/15/20 | ||
NR FDD: 5/10/15/20/30 | |||
NR FDD Receiver Sensitivity with One Antenna (dBm) | -106.3 | ||
RX Frequency Band (MHz) | 1710 to 1785 | ||
TX Frequency Band (MHz) | 1805 to 1880 | ||
Engineering Specifications | Dimensions (H x W x D) | 400 mm x 300 mm x 100 mm (15.75 in. x 11.81 in. x 3.94 in.) (12 L) | |
Weight (kg) | 15 kg (33.08 lb, excluding mounting kits) | ||
Typical Power Consumption for an RRU(W) | Typical Power Consumption (W)a: 337 | ||
a: The typical power consumption of an RF module is measured when the ambient temperature is 25°C (77°F) and the traffic load reaches 50%. The actual power consumption has a 10% deviation from this value. | |||
Operating Temperature | Without solar radiation: –40°C to +55°C (-40°F to +131°F) | ||
With solar radiation of 1120 W/m2: -40°C to +50°C (-40°F to +122°F) | |||
Protection Rating | IP65 | ||
Relative Humidity | 5% RH to 100% RH | ||
Absolute humidity | 1 g/m3 to 30 g/m3 | ||
Air Pressure | 70kPa to 106kPa | ||
Anti-Seismic Performance | NEBS GR63 zone4 | ||
Surge Protection Specifications | DC:20kA | ||
power | -48V DC | ||
Operating Voltage | -36V DC to -57V DC | ||
CPRI Port Specifications | Number of CPRI Ports | 2 | |
CPRI Data Rate (Gbit/s) | 1.25/2.5/4.9/9.8 | ||
Cascading Levels | GSM:6 | ||
LTE FDD:4 | |||
LTE NB-IoT:4 | |||
NR FDD:4 | |||
NR SUL:4 | |||
Maximum Distance from the BBU(km) | GSM:40 | ||
LTE FDD:When the LBBPc or LBBPd1 is configured: 20 | |||
When the LBBPd2 or UBBP is configured: 40 | |||
When the LBBPd3 is configured: 40 (number of cells ≤ 3); 20 (number of cells ≥ 4) | |||
LTE NB-IoT:20 | |||
NR FDD:20 | |||
NR SUL:20 | |||
Cpri Protocal Type | CPRI | ||
Highlight | Highlight1 | New generation of power amplifier technology, higher efficiency, lower consumption | |
Highlight2 | Support 5G Evolution | ||
Highlight3 | Receive sensitivity increased by 0.2dB than the previous generation | ||
Platform | WUYI | ||
Frequency Band (MHz) | 1800 | ||
Mode | GLN(SUL),GLN(FDD),LMN(FDD),LN(SUL),GN(FDD),LN(FDD),LTE FDD,NR FDD,GLM,GL,LM | ||
TX/RX Channel | 4T4R | ||
Output Power | 4x40W | ||
LOWFrequency | 1710 | ||
HIGHFrequency | 1880 | ||
BOOK RRU | NO | ||
Calculable Engineering Specifications | Weight (kg) | 15 | |
Height(mm) | 400 | ||
Width(mm) | 300 | ||
Depth(mm) | 100 | ||
Typical Power Consumption(W) | 337 | ||
Keyshot | RRU5901_540 | ||
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.