Item | Specification | |
System parameters | ||
Processor | Quad-core, 600 MHz | |
Memory | 2 GB | |
Flash | 16 MB | |
Micro SD card (default: sd1) | 2 GB | |
Hard disk | Not supported | |
Dimensions and weight | ||
Dimensions (H x W x D) | With no mounting bracket installed: 44.5 mm x 442.0 mm x 420.0 mm (1.75 in. x 17.40 in. x 16.54 in.) | |
With mounting brackets installed: 44.5 mm x 482.6 mm x 420.0 mm (1.75 in. x 19.00 in. x 16.54 in.) | ||
Weight | 7 kg (15.43 lb) | |
Power specifications | ||
Rated input voltage (DC) | -48 V DC to -60 V DC | |
Maximum DC input voltage | -38.4 V DC to -72 V DC | |
Maximum input current | 6 A | |
Maximum output power | 150 W | |
RPS power supply | Not supported | |
PoE power supply | Not supported | |
Power consumption (empty chassis) | ||
Typical power consumption | 47 W | |
Maximum power consumption | 65 W | |
Heat dissipation | ||
Fan module | Built-in fan module, not swappable | |
Airflow (facing the front panel) | Left-to-right | |
Interface density | ||
Management interfaces | 1 (RJ45) | |
CON/AUX interface | 1 (RJ45) | |
USB 2.0 interfaces | 2 | |
Service interfaces (standard configuration) | WAN interfaces: one GE combo interface and two GE electrical interfaces | |
Extended slots | 4xSIC | |
2xWSIC | ||
DSP DIMM slot | Supported | |
Environment parameters | ||
Operating temperature | 0掳C to 45掳C (32掳F to 113掳F) | |
NOTE: | ||
When the altitude is between 1800 m and 5000 m, the highest operating temperature reduces by 1掳C every time the altitude increases by 220 m. | ||
Storage temperature | -40掳C to +70掳C (-40掳F to +158掳F) | |
Operating relative humidity | 5% to 95%, noncondensing | |
Operating altitude | < 5000 m (16404.2 ft.) | |
Part number | 2353540 | |
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.