Item | Specification | |
System parameters | ||
Processor | 8-core, 1.5 GHz | |
Memory | 2 GB | |
Flash | 512 MB | |
Micro SD card (default sd1) | None | |
Hard disk | Not supported | |
Dimensions and weight | ||
Dimensions (H x W x D) | With no mounting bracket installed: 44.4 mm x 442.0 mm x 420.0 mm (1.75 in. x 17.40 in. x 16.54 in.) | |
With mounting brackets installed: 44.4 mm x 482.6 mm x 420.0 mm (1.75 in. x 19.00 in. x 16.54 in.) | ||
Weight | 4.75 kg (10.47 lb) | |
Power specifications | ||
Rated input voltage (DC) | -48 V DC to -60 V DC | |
Maximum input voltage (DC) | -38.4 V DC to -72 V DC | |
Maximum input current | 3.5 A | |
Maximum output power | 100 W | |
RPS power supply | Not supported | |
PoE power supply | Not supported | |
Power consumption (empty chassis) | ||
Typical power consumption | 33 W | |
Maximum power consumption | 57 W | |
Heat dissipation | ||
Fans | Built-in, unpluggable fans | |
Airflow (facing the front panel) | Left to right | |
Interface density | ||
Management interface | 1 (RJ45) | |
Console interface | 1 (RJ45) | |
USB 2.0 interface | 1 | |
Service interfaces (standard configuration) | WAN interfaces: eight GE electrical interfaces, two 10GE optical interfaces, and 10 GE optical interfaces | |
Extended slots | 4 x SIC | |
Environment parameters | ||
Operating temperature | 0掳C to 45掳C (32掳F to 113掳F) | |
NOTE: | ||
When the altitude is 1800 m-5000 m (5906 ft.-16404.2 ft.), the highest operating temperature reduces by 1掳C (1.8掳F) every time the altitude increases by 300 m (984.25 ft.). | ||
Storage temperature | -40掳C to +70掳C (-40掳F to +158掳F) | |
Operating relative humidity | 5% to 95%, noncondensing | |
Operating altitude | < 5000 m (16404.2 ft.) | |
Part number | 02352EFT | |
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.