Item | Specification | |
System parameters | ||
Processor | Dual-core, 533 MHz | |
Memory | 512 MB | |
Flash | 512 MB | |
Micro SD card (default: sd1) | None | |
Hard disk | Not supported | |
Dimensions and weight | ||
Dimensions (H x W x D) | With no mounting bracket installed: 43.6 mm x 442.0 mm x 314.9 mm (1.72 in. x 17.40 in. x 12.40 in.) | |
With mounting brackets installed: 43.6 mm x 482.6 mm x 314.9 mm (1.72 in. x 19.00 in. x 12.40 in.) | ||
Weight | 4.5 kg (9.92 lb) | |
Power specifications | ||
Rated AC input voltage | 100 V/240 V, 50 Hz or 60 Hz | |
Maximum input voltage range (AC) | 90 V AC to 264 V AC, 47 Hz to 63 Hz | |
Maximum input current | 3 A | |
Maximum output power | 60 W | |
RPS power supply | Supported | |
PoE power supply | Not supported | |
Power consumption (empty chassis) | ||
Typical power consumption | 35 W | |
Maximum power consumption | 40 W | |
Heat dissipation | ||
Fan module | Built-in fan module, not swappable | |
Airflow (facing the front panel) | Left-to-right | |
Interface density | ||
Management interfaces | 1 (RJ45) | |
CON/AUX interface | 1 (RJ45) | |
USB 2.0 interfaces | 1 | |
Service interfaces (standard configuration) | WAN interfaces: one GE combo interface and one GE electrical interface | |
LAN interfaces: 48 FE electrical interfaces | ||
Extended slots | None | |
Environment parameters | ||
Operating temperature | 0°C to 45°C (32°F to 113°F) | |
NOTE: | ||
When the altitude is between 1800 m and 5000 m, the highest operating temperature reduces by 1°C every time the altitude increases by 220 m. | ||
Storage temperature | -40°C to +70°C (-40°F to +158°F) | |
Operating relative humidity | 5% to 95%, noncondensing | |
Operating altitude | < 5000 m (16404.2 ft.) | |
Part number | 2354244 | |
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.