Item | Specification | |
System parameters | ||
Processor | Dual-core, 1 GHz | |
Memory | 512 MB | |
Flash | 512 MB | |
Micro SD card | Not supported | |
Hard disk | Not supported | |
Dimensions and weight | ||
Dimensions (H x W x D) | 30 mm x 270 mm x 155 mm (1.18 in. x 10.63 in. x 6.10 in.) | |
Weight | 0.76 kg (1.68 lb) | |
Power specifications | ||
Rated input voltage range (AC) | 110 V to 220 V, 50/60 Hz | |
Maximum input voltage range (AC) | 90 V to 270 V, 47 Hz to 63 Hz | |
Maximum output current | 3 A | |
Maximum output power | 36 W | |
RPS power supply | Not supported | |
PoE power supply | Not supported | |
Power consumption | ||
Maximum power consumption | 18.1 W | |
Heat dissipation | ||
Fans | None | |
Airflow (facing the front panel) | None | |
Interface density | ||
Management interfaces | 1 (RJ45) | |
CON/AUX interfaces | 1 (RJ45) | |
USB 3.0 interfaces | 1 | |
Service interfaces | WAN interfaces: one GE optical interface and one VDSL interface | |
LAN interfaces: four GE electrical interfaces | ||
Voice interfaces: four FXS interfaces and one FXO interface | ||
Extended slots | Not supported | |
Environment parameters | ||
Operating temperature | 0掳C to 40掳C (32掳F to 104掳F) | |
NOTE: | ||
When the altitude is 1800-5000 m (5906-16404.2 ft.), the highest operating temperature reduces by 1掳C (1.8掳F) every time the altitude increases by 220 m (722 ft.). | ||
Storage temperature | -40掳C to +70掳C (-40掳F to +158掳F) | |
Operating relative humidity | 5% to 95%, noncondensing | |
Operating altitude | < 5000 m (16404.2 ft.) | |
Part number | 50010386 | |
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.