Item | Specification | |
System parameters | ||
Processor | Dual-core, 533 MHz | |
Memory | 512 MB | |
Flash | 512 MB | |
Micro SD card (default sd1) | None | |
Hard disk | Not supported | |
Dimensions and weight | ||
Dimensions (H x W x D) | With no mounting bracket installed: 44.0 mm x 300.0 mm x 216.4 mm (1.73 in. x 11.81 in. x 8.52 in.) | |
With mounting brackets installed: 44.0 mm x 482.6 mm x 216.4 mm (1.73 in. x 19.00 in. x 8.52 in.) | ||
Weight | 2.8 kg (6.17 lb) | |
Power specifications | ||
Rated input voltage (AC) | 100 V AC to 240 V AC, 50 Hz/60 Hz | |
Maximum AC input voltage | 90 V AC to 264 V AC, 47 Hz to 63 Hz | |
Maximum output current | 2 A | |
Maximum output power | 24 W | |
RPS power supply | Not supported | |
PoE power supply | Not supported | |
Power consumption | ||
Maximum power consumption | 18.8 W | |
Heat dissipation | ||
Fans | None | |
Airflow (facing the front panel) | None | |
Interface density | ||
Management interfaces | 1 (RJ45) | |
CON/AUX interfaces | 1 (RJ45) | |
USB 2.0 interfaces | 1 | |
Service interfaces | WAN interfaces: one GE combo interface and two LTE antenna interfaces | |
LAN interfaces: two Wi-Fi antenna interfaces and four GE electrical interfaces, among which LAN interface GE0 can be used as a WAN interface | ||
Extended slots | Not supported | |
Environment parameters | ||
Operating temperature | 0掳C to 45掳C (32掳F to 113掳F) | |
NOTE: | ||
When the altitude is 1800 m-5000 m (5906ft.-16404.2 ft.), the highest operating temperature reduces by 1掳C (1.8掳F) every time the altitude increases by 220 m (722 ft.). | ||
Storage temperature | -40掳C to +70掳C (-40掳F to +158掳F) | |
Operating relative humidity | 5% to 95%, noncondensing | |
Operating altitude | < 5000 m (16404.2 ft.) | |
Part number | 50010381 | |
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.