Item | Specification | |
System parameters | ||
Processor | Dual-core, 500 MHz | |
Memory | 512 MB | |
Flash | 256 MB | |
Micro SD card (default sd1) | None | |
Hard disk | Not supported | |
Dimensions and weight | ||
Dimensions (H x W x D) | With no mounting bracket installed: 44.5 mm x 390.0 mm x 232.5 mm (1.75 in. x 15.35 in. x 9.15 in.) | |
With mounting brackets installed: 44.5 mm x 482.6 mm x 232.5 mm (1.75 in. x 19.00 in. x 9.15 in.) | ||
Weight | 2.9 kg (6.39 lb) | |
Power specifications | ||
Rated input voltage (AC) | 100 V/240 V, 50 Hz/60 Hz | |
Maximum input voltage range (AC) | 90 V to 264 V, 47 Hz to 63 Hz | |
Maximum input current | 2 A | |
Maximum output power | 60 W | |
RPS power supply | Not supported | |
PoE power supply | Supported (interfaces FE4 to FE7) | |
Power consumption (empty chassis) | ||
Typical power consumption | 36 W | |
Maximum power consumption | 42 W | |
Heat dissipation | ||
Fans | Built-in, unpluggable fans | |
Airflow (facing the front panel) | Left to right | |
Interface density | ||
Management interfaces | 1 (RJ45) | |
CON/AUX interfaces | 1 (RJ45) | |
USB 2.0 interfaces | 2 | |
Service interfaces | WAN interface: two GE electrical interfaces | |
LAN interfaces: eight FE electrical interfaces and two Wi-Fi antenna interfaces | ||
Extended slots | 2xSIC | |
Environment parameters | ||
Operating temperature | 0°C to 45°C (32°F to 113°F) | |
NOTE: | ||
When the altitude is 1800 m-5000 m (5906ft.-16404.2 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). | ||
Storage temperature | -40°C to +70°C (-40°F to +158°F) | |
Operating relative humidity | 5% to 95%, noncondensing | |
Operating altitude | < 5000 m (16404.2 ft.) | |
Part number | 2353524 | |
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.