Item | Specification | |
System parameters | ||
Processor | Dual-core, 500 MHz | |
Memory | 512 MB | |
Flash | 256 MB | |
Micro SD card (default: sd1) | None | |
Hard disk | Not supported | |
Dimensions and weight | ||
Dimensions (H x W x D) | With no mounting bracket installed: 44.5 mm x 390.0 mm x 232.5 mm (1.75 in. x 15.35 in. x 9.15 in.) | |
With mounting brackets installed: 44.5 mm x 482.6 mm x 232.5 mm (1.75 in. x 19.00 in. x 9.15 in.) | ||
Weight | 2.9 kg (6.39 lb) | |
Power specifications | ||
Rated input voltage (DC) | -48 V DC to -60 V DC | |
Maximum input voltage (DC) | -38.4 V DC to -72 V DC | |
Maximum input current | 3 A | |
Maximum output power | 54 W | |
RPS power supply | Not supported | |
PoE power supply | Not supported | |
Power consumption (empty chassis) | ||
Typical power consumption | 27 W | |
Maximum power consumption | 32 W | |
Heat dissipation | ||
Fans | Built-in fans, not pluggable | |
Airflow (facing the front panel) | Left to right | |
Interface density | ||
Management interfaces | 1 (RJ45) | |
CON/AUX interfaces | 1 (RJ45) | |
USB 2.0 interfaces | 2 | |
Service interfaces (standard configuration) | WAN interfaces: two GE electrical interfaces | |
LAN interfaces: eight FE electrical interfaces | ||
Extended slots | 2xSIC | |
Environment parameters | ||
Operating temperature | 0掳C to 45掳C (32掳F to 113掳F) | |
NOTE: | ||
When the altitude is between 1800 m and 5000 m, the highest operating temperature reduces by 1掳C every time the altitude increases by 220 m. | ||
Storage temperature | -40掳C to +70掳C (-40掳F to +158掳F) | |
Operating relative humidity | 5% to 95%, noncondensing | |
Operating altitude | < 5000 m (16404.2 ft.) | |
Part number | 2354271 | |
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.