Item | Specification | |
System parameters | ||
Processor | Dual-core, 1 GHz | |
Memory | 512 MB | |
Flash | 512 MB | |
Micro SD card (default sd1) | None | |
Hard disk | Not supported | |
Dimensions and weight | ||
Dimensions (H x W x D) | With no mounting bracket installed: 44.5 mm x 390.0 mm x 232.5 mm (1.75 in. x 15.35 in. x 9.15 in.) | |
With mounting brackets installed: 44.5 mm x 482.6 mm x 232.5 mm (1.75 in. x 19.00 in. x 9.15 in.) | ||
Weight | 2.9 kg | |
Power specifications | ||
Rated input voltage range (AC) | 100 V to 240 V, 50 Hz/60 Hz | |
Maximum input voltage range (AC) | 90 V to 264 V, 47 Hz to 63 Hz | |
Maximum input current | 0.8 A | |
Maximum output power | 25 W | |
RPS power supply | Not supported | |
PoE power supply | Not supported | |
Power consumption (empty chassis) | ||
Typical power consumption | 14 W | |
Maximum power consumption | 15 W | |
Heat dissipation | ||
Fans | None | |
Airflow (facing the front panel) | None | |
Interface density | ||
Management interfaces | 1 (RJ45) | |
CON/AUX interface | 1 (RJ45) | |
USB 2.0 interfaces | 2 | |
Service interfaces | WAN interfaces: four GE electrical interfaces and one GE optical interface | |
LAN interfaces: eight GE electrical interfaces | ||
Extended slots | 2xSIC | |
Environment parameters | ||
Operating temperature | 0掳C to 45掳C (32掳F to 113掳F) | |
NOTE: | ||
When the altitude is 1800 m-5000 m (5906ft.-16404.2 ft.), the highest operating temperature reduces by 1掳C (1.8掳F) every time the altitude increases by 220 m (722 ft.). | ||
Storage temperature | -40掳C to +70掳C (-40掳F to +158掳F) | |
Operating relative humidity | 5% to 95%, noncondensing | |
Operating altitude | < 5000 m (16404.2 ft.) | |
Part number | 02351BXS | |
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.