Item | Specification | |
System parameters | ||
Processor | Dual-core, 1 GHz | |
Memory | 256 MB | |
Flash | 256 MB | |
Micro SD card | None | |
Hard disk | Not supported | |
Dimensions and weight | ||
Dimensions (H x W x D) | Without rack-mounting bracket installed: 44.0 mm x 300.0 mm x 216.4 mm (1.73 in. x 11.81 in. x 8.52 in.) | |
With rack-mounting brackets installed: 44.0 mm x 482.6 mm x 216.4 mm (1.73 in. x 19.00 in. x 8.52 in.) | ||
Weight | 2.8 kg | |
Power | ||
Rated input voltage range (AC) | 100 V to 240 V, 50 Hz/60 Hz | |
Maximum input voltage range (AC) | 90 V to 264 V, 47 Hz to 63 Hz | |
Maximum output current | 2 A | |
Maximum output power | 24 W | |
RPS | Not supported | |
PoE | Not supported | |
Power consumption | ||
Maximum power consumption | 9.3 W | |
Heat dissipation | ||
Fan | None | |
Airflow (facing the front panel) | None | |
Interface density | ||
Management interfaces | 1 (RJ45) | |
CON/AUX interfaces | 1 (RJ45) | |
USB 2.0 | 1 | |
Service interfaces (standard configuration) | WAN interface: one FE electrical interface | |
LAN interfaces: four FE electrical interfaces | ||
Extended slots | Not supported | |
Environment | ||
Operating temperature | 0°C to 45°C (32°F to 113°F) | |
NOTE: | ||
When the altitude is between 1800 m and 5000 m, the operating temperature reduces by 1°C every time the altitude increases 220 m. | ||
Storage temperature | -40°C to +70°C (-40°F to +158°F) | |
Operating relative humidity | 5% to 95%, noncondensing | |
Operating altitude | < 5000 m (16404.2 ft.) | |
Part number | 50010217 | |
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.