Item | Specification | |
System parameters | ||
Processor | Dual-core, 1 GHz | |
Memory | 256 MB | |
Flash | 256 MB | |
Micro SD card | None | |
Hard disk | Not supported | |
Dimensions and weight | ||
Dimensions (H x W x D) | 30 mm x 230 mm x 130 mm (1.18 in. x 9.06 in. x 5.12 in.) | |
Weight | 0.6 kg (1.32 lb) | |
Power specifications | ||
Rated input voltage (AC) | 110 V AC to 220 V AC, 50/60 Hz | |
Maximum AC input voltage | 90 V AC to 270 V AC, 45 Hz to 65 Hz | |
Maximum output current | 2 A | |
Maximum output power | 24 W | |
RPS power supply | Not supported | |
PoE power supply | Not supported | |
Power consumption | ||
Maximum power consumption | 15 W | |
Heat dissipation | ||
Fans | None | |
Airflow (facing the front panel) | None | |
Interface density | ||
Management interfaces | 1 (RJ45) | |
CON/AUX interfaces | 1 (RJ45) | |
USB 2.0 interfaces | 1 | |
Service interfaces | WAN interfaces: one GE electrical interface and one VDSL interface | |
LAN interfaces: four GE electrical interfaces | ||
Extended slots | Not supported | |
Environment parameters | ||
Operating temperature | 0°C to 40°C (32°F to 104°F) | |
NOTE: | ||
When the altitude is 1800-5000 m (5906-16404.2 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). | ||
Storage temperature | -40°C to +70°C (-40°F to +158°F) | |
Operating relative humidity | 5% to 95%, noncondensing | |
Operating altitude | < 5000 m (16404.2 ft.) | |
Part number | 50010364 | |
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.