The AirEngine 9700D-M is a central access point (AP) launched by Huawei, and has four 10GE uplink ports and twenty-four GE downlink ports. The AirEngine 9700D-M can connect to Wi-Fi 6 remote units (RUs) through Ethernet cables to centrally process and forward services. Such a WLAN formed by the central AP and RUs can fully utilize the RU throughput. Additionally, only one AP license is required, reducing customer investment. The AirEngine 9700D-M can be deployed in an equipment room, weak-current well, or corridor, and RUs are deployed in rooms. This architecture is recommended for environments with high-density rooms and complex wall structures, such as schools, hotels, hospitals, and office meeting rooms.
Basic information about the AirEngine 9700D-M
| Item | Details |
|---|---|
| Description | AirEngine9700D-M (24*GE ports, 4*10GE SFP+ ports, PoE+, 1*1000W AC PoE power) |
| Part Number | 02352YXA |
| Model | AirEngine 9700D-M |
| subseries | AirEngine 9700D |
| First supported version | V200R019C10 |
1 | GE | 2 | 10G/1G |
3 | CONSOLE | 4 | ETH |
5 | USB | - | - |
Ports on the AirEngine 9700D-M
| Port | Connector Type | Description | Available Components |
|---|---|---|---|
| 10M/100M/1000M | RJ45 | Twenty-four 10/100/1000 Mbit/s Ethernet electrical ports for downlink data transmission. The device supports concurrent 802.3af/at PoE output on all the 24 ports. | Ethernet cable |
| 10G/1G | SFP+ | Four 10GE SFP+ Ethernet optical ports that support 1000 Mbit/s auto-sensing and are used to send and receive service data at 10 Gbit/s or 1000 Mbit/s | Optical module |
| CONSOLE | RJ45 | Connects to a maintenance terminal for AP configuration and management. | Console cable |
| ETH | RJ45 | This port is reserved and is not used currently. | - |
| USB | USB 2.0 Type A | USB port connecting to a USB flash drive or other storage device to extend the storage space. | USB storage device |
| Item | Specification |
|---|---|
| Installation Type |
|
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic: 43.6 mm x 442 mm x 420 mm (1.72 in. x 17.4 in. x 17.4 in.) Maximum: 43.6 mm x 442 mm x 448 mm (1.72 in. x 17.4 in. x 17.64 in.) The depth is the distance from ports on the front panel to the parts protruding from the rear panel. |
| Weight without packaging [kg(lb)] | 6.36 kg (14.02 lb) |
| Weight with packaging [kg(lb)] | 7.5 kg (16.5 lb) (single power module, including packaging materials) 8.6 kg (19.0 lb) (dual power modules, including packaging materials) |
| Storage | NAND Flash 1 GB; NOR Flash 64 MB |
| Console port | RJ45 |
| Maximum power consumption [W] | 110 V AC power supply: 880 W (device power consumption: 130 W; PoE out: 750 W) 220 V AC power supply: 970 W (device power consumption: 130 W; PoE out: 840 W) |
| Maximum heat dissipation [BTU/hour] | 3002.4 BTU (110 V AC power supply, including PoE out) 3309.5 BTU (220 V AC power supply, including PoE out) |
| Power supply mode | Pluggable power supply |
| Rated input voltage [V] | 100 V to 240 V |
| Input voltage range [V] | 90 V to 290 V |
| Service port surge protection [kV] | GE (PoE): Common mode: ±6 kV; 48 V-RTN, ±0.5 kV |
| Relationship between PoE and system power modules [W] | Pluggable AC power module Rated voltage range: 100–240 V AC; 50/60 Hz Maximum voltage range: 90–290 V AC; 45–65 Hz |
| Maximum PoE output power [W] | 110 V AC power supply, PoE out: 750 W 220 V AC power supply, PoE out: 840 W |
| Types of fans | Pluggable |
| Number of fan modules | 2 |
| Maximum number of physical ports on the entire device | 10/100/1000BASE-T (PoE out) x 24 + SFP+ (10GE) x 4 |
| Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) (If the altitude is in the range of 1800 m to 5000 m, the temperature decreases by 1°C or 1.8°F every time the altitude increases by 300 m.) |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Long-term operating altitude [m(ft.)] | –60 m to +5000 m (–196.85 ft to +16404.20 ft) |
| Atmospheric pressure [kPa] | 53kPa - 106kPa ETSI 300 019-2-3 |
| Ground | Ground |
| USB | USB 2.0 |
| MTBF [year] | year64 |
| MTTR [hour] | hour2 |
1. More than 10 years of in-depth experience in the automotive field and technological innovation ability
2. Multi-brand, Full series. Achieve cooperation with many brands, and provide first-hand vehicle source.
3. The same demand, more abundant vehicle sources; the same product, more favorable price; the same price, shorter delivery time; the same delivery time, more convenient service
4. One-stop service. Vehicle export service capability, serve the whole process.
Q: How about your main products?
روابط سريعة
عنواننا
الطابق 5AF بالكامل، الغرفة 6F605، الطابق 30F بالكامل، مبنى xingguang Yingjing، رقم 119 طريق Shuiyin، منطقة Yuexiu، قوانغتشو.
جميع الحقوق محفوظة © 2024 للأمن. خريطة الموقع