| Description | Part Number | Model | First supported version |
|---|---|---|---|
| NE9000-8 Integrated Chassis DC Components | 02351PMJ | CR9PBKP08ADC | V800R010C00 |
| NE9000-8 Integrated Chassis AC Components | 02351PMK | CR9PBKP08AAC | V800R010C00 |
| NE9000-8 Integrated 240V/380V HVDC Chassis Components | 02351PYJ | CR9PBKP08AHC | V800R010C00 |
| NE9000-8 Integrated AC/HVDC Chassis Components | 02352RNN | CR9PBKP8AD00 | V800R011C10 |
| NE9000-8 Integrated DC Chassis Components B | 02352SNE | CR9PBKP8DC00 | V800R011C10 |
| Item | Specification |
|---|---|
| Cabinet installation standards | Can be installed in an 1000 mm-deep standard 19-inch cabinet and is installed in a 2200 mm-high N610E cabinet by default. |
| Dimensions without packaging (H x W x D) [mm(in.)] | 1016 mm x 442 mm x 945 mm (40 in. x 17.4 in. x 37.2 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 1016 mm x 442 mm x 945 mm (40 in. x 17.4 in. x 37.2 in.) |
| Chassis height [U] | 23 U |
| Weight without packaging [kg(lb)] | 181 kg (399.0 lb) |
| Weight without packaging (full configuration) [kg(lb)] | 374kg (824.5 lb) |
| Typical power consumption (with configuration) [W] | Typical 7970W (include 8 PMs, 3 LPU FANs, 2 SFU FANs) 2 MPU + 8 SFU + 8 20x100G QSFP28 Typical 13500W (include 9 PMs, 3 LPU FANs, 2 SFU FANs) 2 MPU + 8 SFU + 8 40x100G QSFP28 Typical 9079W (include 8 PMs, 3 LPU FANs, 2 SFU FANs) 2 MPU + 8 SFU + 20 20x100G QSFP28 (03058864) |
| Typical heat dissipation (with configuration) [BTU/hour] | 25858 BTU/hour (include 8 PMs, 3 LPU FANs, 2 SFU FANs) 2 MPU + 8 SFU + 8 20x100G QSFP28 43799.7 BTU/hour (include 9 PMs, 3 LPU FANs, 2 SFU FANs) 2 MPU + 8 SFU + 8 40x100G QSFP28 29456.1 BTU/hour (include 8 PMs, 3 LPU FANs, 2 SFU FANs) 2 MPU + 8 SFU + 20 20x100G QSFP28 (03058864) |
| MTBF [year] | year18.87 |
| MTTR [hour] | hour0.5 |
| Availability | 0.99999 |
| Power supply mode | DC built-in |
| Maximum number of power chassis inputs | (8 channels/PEM)*3 PEM=(2 channels/PM)*4 PM*3 PEM=24 channels |
| Rated input voltage [V] | -48 V / -60 V |
| Input voltage range [V] | –40 V to –72 V |
| Maximum input current [A] | 63 A/single-module |
| Maximum input cable size [mm²] | 35 mm²/channel |
| Front-end circuit breaker/fuse [A] | 2 channels of 63 A/single-module [4T bundle] DC device: 6 PMs, with a total of 12 channels of 63 A |
| Noise at normal temperature (acoustic power) [dB(A)] | 77.2dBA, NEBS-compliance ( < 78 dBA @ 27°C) |
| Number of slots | 18 |
| Number of service board slots | 8 |
| Switching capacity | 83.78 Tbit/s |
| Redundant MPUs | 1:1 |
| Redundant Switch fabrics | 7+1 |
| Redundant CMUs | 1:1 |
| Redundant power supply | [4T bundle] 5+1 |
| Redundant fans | The device has two fan partitions. The LPU partition has three fan assemblies, which support 2+1 fan assembly redundancy. The SFU partition has two fan assemblies, which support 1+1 fan assembly redundancy. |
| Long-term operating temperature [°C(°F)] | 0 °C ~ 40°C(32 °F ~ 104.0°F) |
| Short-term operating temperature [°C(°F)] | -5 °C ~ 50°C (23 °F ~ 122.0°F) |
| Storage temperature [°C(°F)] | -40 °C ~ 70 °C (-40.0°F ~ 158.0°F) |
| Long-term operating relative humidity [RH] | 5% to 85%, non-condensing |
| Short-term operating relative humidity [RH] | 5% to 95% RH, non-condensing |
| Storage relative humidity [RH] | 5% to 95% RH, non-condensing |
| Long-term operating altitude [m(ft.)] | ≤ 4000 m (13123.2 ft.) (For the altitude in the range of 1800 m to 4000 m [5905.44 ft. to 13123.2 ft.], the operating temperature of the device decreases by 1°C [33.8°F] each time the altitude increases by 220 m [721.78 ft.].) |
| Storage altitude [m(ft.)] | < 5000 m (16404.2 ft.) |
1. More than 10 years of in-depth experience in the automotive field and technological innovation ability
2. Multi-brand, Full series. Achieve cooperation with many brands, and provide first-hand vehicle source.
3. The same demand, more abundant vehicle sources; the same product, more favorable price; the same price, shorter delivery time; the same delivery time, more convenient service
4. One-stop service. Vehicle export service capability, serve the whole process.
Q: How about your main products?
روابط سريعة
عنواننا
الطابق 5AF بالكامل، الغرفة 6F605، الطابق 30F بالكامل، مبنى xingguang Yingjing، رقم 119 طريق Shuiyin، منطقة Yuexiu، قوانغتشو.
جميع الحقوق محفوظة © 2024 للأمن. خريطة الموقع