Main performance | ||
Product Type | Wireless Access Point | |
Network standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b, IEEE 802.11.a | |
Maximum transmission rate | 300Mbps | |
Frequency range | Dual frequency (2.4GHz, 5GHz) | |
Number of channels | 02.11b: 1, 2, 5.5 and 11Mbit/s | |
802.11a/g: 6, 9, 12, 18, 24, 36, 48 and 54Mbit/s | ||
802.11n: 6.5-300Mbit/s | ||
Network interface | 1 1000Mbps LAN port | |
Other interfaces | 1 Console port | |
Antenna | ||
Antenna type | Built-in antenna | |
Antenna gain | 2.4GHz: 2dBi | |
5GHz: 2.5dBi | ||
Other parameters | ||
Status indicator | SYS indicates power, boot loading, running, idle | |
Power supply voltage | PoE power supply: meet 802.3af/at Ethernet power supply standard | |
Power supply | 5.5W | |
Product size | 86×86×45mm | |
Product weight | ≤0.2kg | |
Environmental standards | Working temperature: 0-40℃ | |
Storage temperature: -40-70℃ | ||
Working humidity: 5%-90%RH (non-condensing) | ||
Other properties | Waterproof rating: IP31 | |
Other features | Support the maximum number of users of the whole machine up to 128 | |
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.