Item | Specification |
Installation Type | Wall |
Ceiling | |
Junction Box | |
Dimensions without packaging (H x W x D) [mm(in.)] | 160 mm x 86 mm x 38 mm (6.30 in. x 3.39 in. x 1.50 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 75 mm x 205 mm x 115 mm (2.95 in. x 8.07 in. x 4.53 in.) |
Weight without packaging [kg(lb)] | 0.300 kg (0.661 lb) |
Weight with packaging [kg(lb)] | 0.520 kg (1.146 lb) |
Storage | NAND Flash 256 MB |
Console port | BLE console |
Maximum power consumption [W] | 15 W |
Maximum heat dissipation [BTU/hour] | 48.6 BTU/hour |
Power supply mode | DC adapter |
PoE | |
Rated input voltage [V] | 12 V |
Input voltage range [V] | DC: 12 V ± 10% |
PoE: 802.3at/af | |
Service port surge protection | PoE port: |
Differential mode (48 V-RTN): 0.5 kV (1.2/50 us, 42 ohms), criterion B | |
Common mode (8 wires to ground): 4 kV (1.2/50 us, 42 ohms), criterion B | |
Non-PoE port: | |
Common mode (8 wires to ground): 4 kV (1.2/50 us, 42 ohms), criterion B | |
Maximum number of physical ports on the entire device | GE (RJ45) x 5, 10M/100M/1000M auto-sensing |
Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) (If the altitude is in the range of 1800 m to 5000 m, the temperature decreases by 1°C or 1.8°F every time the altitude increases by 300 m.) |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH |
Long-term operating altitude [m(ft.)] | –60 m to +5000 m (–196.85 ft to +16404.20 ft) |
Atmospheric pressure [kPa] | 53kPa - 106kPa ETSI 300 019-2-3 |
Ground | floating ground |
USB | USB 2.0 |
BLE | BLE5.1 |
Radio number | 2 |
Operating frequency band | 2.4GHz |
5GHz | |
MIMO spatial streams | Radio 0 (2.4 GHz): 2x2 |
Radio 1 (5 GHz): 2x2 | |
Wi-Fi standard | 2.4G: 802.11b/g/n/ax |
5G: 802.11a/n/ac/ac Wave 2/ax | |
Radio interface | Built-in smart antennas |
Antenna gain | 2.4 GHz: |
2 dBi/chain (peak value) | |
1 dBi (combined gain) | |
5 GHz: | |
3 dBi/chain (peak value) | |
1 dBi (combined gain) | |
BT: 4 dBi | |
Maximum transmit power | 2.4G: |
17 dBm/chain | |
20 dBm (combined power) | |
5G: | |
20 dBm/chain | |
23 dBm (combined power) | |
BT: 10 dBm | |
Singal radio transmit power [dBm] | 2.4G: -10 dBm to 17 dBm/chain |
5G: -10 dBm to 20 dBm/chain | |
MTBF [year] | 184.97 year |
MTTR [hour] | 0.5 hour |
Frequency stability [ppm] | +/-20 |
802.3at power supply description | No function is limited. |
802.3af power supply description | The USB function is not supported. Other functions are not restricted. |
DC power supply description | No function is limited. |
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.