Parameters | AirEngine 5761-10W |
Dimensions (H x W x D) | 86mm x 160mm x 34mm |
Power Input | DC: 12 V ±10% PoE power supply: In compliance with 802.3af Note: When 802.3af power is supplied, the USB port and PSE are disabled. |
Maximum Power Consumption | 12.7 W (excluding USB) Note: The actual maximum power consumption depends on local laws and regulations. |
Maximum Number of Users | ≤ 1024 Note: The actual number of users varies according to the environment. |
Operating Temperature | 0℃ ~+40℃ |
Antenna Type | Built-in Smart Antennas |
MIMO:Spatial Streams | 2.4 GHz: 2 x 2:2; 5 GHz: 2 x 2:2 |
Radio Protocols | 802.11a/b/g/n/ac/ac wave2/ax |
Maximum Rate | 1.775 Gbit/s |
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.