Item | Details |
Description | AP362(11ax indoor type,2+2 dual frequency, Smart antenna) |
Part Number | 50085706 |
Model | AP362 |
subseries | AP300 |
First supported version | V200R021C11 |
Item | Specification |
Installation Type | * Wall * Ceiling * T-Rail |
Dimensions without packaging (H x W x D) [mm(in.)] | Diameter x length: 220 mm x 50 mm (8.66 in. x 1.97 in.) |
Weight without packaging [kg(lb)] | 1.06 kg (2.34 lb) |
Storage | NAND Flash 512 MB |
Console port | BLE console |
Maximum power consumption [W] | 17.9 (excluding USB), 802.3at/af power supply |
Power supply mode | * DC adapter * PoE |
Rated input voltage [V] | 12 V |
Input voltage range [V] | DC: 12 V ± 10% PoE: 802.3at/af |
Service port surge protection [kV] | PoE port: Differential mode (48 V-RTN): 0.5 kV (1.2/50 us, 42 ohms), criterion B Common mode (8 wires to ground): 6 kV (1.2/50 us, 42 ohms), criterion B |
Maximum number of physical ports on the entire device | 2.5GE (RJ45) x 1, 100M/1000M/2.5G auto-sensing GE (RJ45) x 1, 10M/100M/1000M auto-sensing |
Long-term operating temperature [°C(°F)] | –10°C to +50°C (14°F to 122°F) (If the altitude is in the range of 1800 m to 5000 m, the temperature decreases by 1°C or 1.8°F every time the altitude increases by 300 m.) |
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.