Item | Description | |||
Part number | 50050065 | |||
System specifications | ||||
CPU | Multi-core 1.0 GHz processor | |||
Memory | DDR3 1 GB | |||
Flash | 32 MB | |||
NAND Flash | 512 MB | |||
Micro SD card | Optional. Purchase one 64-GB micro SD card from Huawei as required. | |||
Hard disk | Not supported | |||
SPUB (the service engine) | Not supported | |||
4G LTE data card | Supported | |||
Dimensions and weight | ||||
Dimensions (Ha聽x Wb聽x D) | 44 mm x 300 mm x 220 mm (1.73 in. x 11.81 in. x 8.66 in., 1 U) | |||
Weight | 1.60 kg | |||
Power consumption and heat consumption | ||||
Typical power consumption | 12.3 W | |||
Maximum power consumption | 13.5 W | |||
Typical heat consumption | 42.0 BTU/hour | |||
Maximum heat consumption | 46.1 BTU/hour | |||
Power specifications | ||||
AC model | Supported (external AC power adapter) | |||
Rated input voltage (AC) | 100 V to 240 V, 50 Hz/60 Hz | |||
Maximum input voltage (AC) | 90 V to 264 V, 47 Hz to 63 Hz | |||
Maximum input current/Maximum output power | 0.8 A/24 W or 1.0 A/36 W | |||
Heat dissipation | ||||
Fan module | Has no fan and uses natural cooling. | |||
Port density | ||||
Console port | 1 (RJ45) | |||
USB 2.0 port | 1 | |||
Service ports in standard configuration | 8 10/100/1000M autosensing Ethernet electrical ports | |||
2 WiFi antenna connectors | ||||
Micro SD card slot | 1 | |||
Expansion slot | None | |||
WiFi access specifications | ||||
Wireless standards | IEEE 802.11 a/b/g/n/ac | |||
Wireless rate | 300 Mbit/s | |||
Frequency bands | 2.412 GHz to 2.472 GHz | |||
5.18 GHz to 5.825 GHz | ||||
Maximum transmit powerc | 2.4 GHz: 15 dBm | |||
5 GHz: 20 dBm | ||||
Environment specificationsd | ||||
System reliability | MTBF (year) | 12.75 | ||
MTTR (hour) | 1 | |||
Long-term operating ambient temperature | 0掳C to 45掳C | |||
Storage ambient temperature | -40掳C to 70掳C | |||
Operating ambient relative humidity | 5% RH to 95% RH, non-condensing | |||
Storage ambient relative humidity | 5% RH to 95% RH, non-condensing | |||
Altitude | 5,000 m | |||
Our address
5AF Whole Floor, 6F605 Room, 30F Whole Floor, xingguang Yingjing Building, No. 119 Shuiyin Road, Yuexiu District, Guangzhou.